GNU Emacs mostly does work, however there are a few issues.
dired
on a directory hangs. (UseC-g C-g
to break the unresponsive operation.)Configuration in
src/s/
:gnu.h
usesbsd-common.h
.gnu-kfreebsd.h
usesgnu-linux.h
-- we probably should too.gnu-linux.h
makes a few things depend on/proc
(also seeHAVE_PROCFS
) -- either resort to our own ways, or enhance our procfs accordingly.sysdep.c
Got a hang when compiling GNU Emacs 23, when it was compiling
.el
to.elc
files. Looked like busy-looping inside glibc. This was not reproducible so far.Debian emacs23_23.1+1-2, grubber, (probably) busy-looping in
ext2fs
on/media/data
when resuming emacs23 build in~/tmp/emacs/emacs23-*/
(dpkg-buildpackage -B -uc -nc 2>&1 | tee L
). No modifications toemacs23-*
so far, I think. Hangs always in the same place, it seems, and reproducible. Tarred toemacs23-23.1+1.tar.bz2
(beware: empty and zero-permission files:emacs23-23.1+1/.pc/debian-site-init-el.diff/lisp/site-init.el
,emacs23-23.1+1/.pc/autofiles.diff/src/config.in~
). At hang-time: the rootfs is fine (syncfs -c -s /
works;syncfs
involving/media/data
hangs). Plan: GDB on that ext2fs, and see what's hanging / locked.
2010-10-11
Apparently, none of the Debian emacs packages are installable at the moment.
Try to compile bzr trunk.
System (sort-of) crashed during build. Perhaps while / or shortly after
dumping src/emacs
, as there was such a zero-sized file. (Log file doesn't
show anything useful.) Removed the truncated src/emacs
, continued build:
[...]
Compiling /home/tschwinge/tmp/emacs/trunk/lisp/cedet/srecode/mode.el
Parsing *srecode-map-tmp* (LALR)...
Parsing *srecode-map-tmp* (LALR)...done
Segmentation fault
make[2]: *** [cedet/srecode/mode.elc] Error 139
make[2]: Leaving directory `/media/data/home/tschwinge/tmp/emacs/trunk.build/lisp'
make[1]: *** [compile-main] Error 2
make[1]: Leaving directory `/media/data/home/tschwinge/tmp/emacs/trunk.build/lisp'
make: *** [lisp] Error 2
Command line:
$ EMACSLOADPATH=/home/tschwinge/tmp/emacs/trunk/lisp LC_ALL=C /home/tschwinge/tmp/emacs/trunk.build/src/emacs -batch --no-site-file -f batch-byte-compile /home/tschwinge/tmp/emacs/trunk/lisp/cedet/srecode/mode.el
GDB:
Program received signal SIGSEGV, Segmentation fault.
mark_object (arg=1) at /home/tschwinge/tmp/emacs/trunk/src/alloc.c:5343
5343 if (STRING_MARKED_P (ptr))
(gdb) bt
#0 mark_object (arg=1) at /home/tschwinge/tmp/emacs/trunk/src/alloc.c:5343
#1 0x0818080f in Fgarbage_collect () at /home/tschwinge/tmp/emacs/trunk/src/alloc.c:4993
#2 0x08196db3 in Ffuncall (nargs=1, args=0x23fce70) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2987
#3 0x081ce8e1 in Fbyte_code (bytestr=139696577, vector=141708997, maxdepth=28) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#4 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#5 0x08196bb3 in Ffuncall (nargs=1, args=0x23fcff0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#6 0x081ce8e1 in Fbyte_code (bytestr=139922913, vector=141583493, maxdepth=28) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#7 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#8 0x08196bb3 in Ffuncall (nargs=3, args=0x23fd170) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#9 0x081ce8e1 in Fbyte_code (bytestr=140515737, vector=141583205, maxdepth=24) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#10 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#11 0x08196bb3 in Ffuncall (nargs=2, args=0x23fd2f0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#12 0x081ce8e1 in Fbyte_code (bytestr=139911193, vector=139312997, maxdepth=12) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#13 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#14 0x08196bb3 in Ffuncall (nargs=3, args=0x23fd460) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#15 0x081ce8e1 in Fbyte_code (bytestr=136508105, vector=136508125, maxdepth=20) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#16 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#17 0x08196bb3 in Ffuncall (nargs=3, args=0x23fd5e0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#18 0x081ce8e1 in Fbyte_code (bytestr=136508849, vector=136508869, maxdepth=20) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#19 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#20 0x08195bff in apply_lambda (fun=136508805, args=139814646, eval_flag=1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3100
#21 0x08195ef4 in Feval (form=139814582) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2412
#22 0x081bb206 in readevalloop (readcharfun=138475290, stream=<value optimized out>, sourcename=139636697, printflag=0, unibyte=138364586, readfun=138364586,
start=138364586, end=138364586, evalfun=<value optimized out>) at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1734
#23 0x081bbad7 in Fload (file=140023529, noerror=138364586, nomessage=138364610, nosuffix=138364586, must_suffix=138364586)
at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1225
#24 0x081a1357 in Frequire (feature=141037690, filename=138364586, noerror=138364586) at /home/tschwinge/tmp/emacs/trunk/src/fns.c:2694
#25 0x08196d83 in Ffuncall (nargs=2, args=0x23fdb90) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2996
#26 0x081ce8e1 in Fbyte_code (bytestr=140023705, vector=141489853, maxdepth=8) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#27 0x08196304 in Feval (form=141177630) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2358
#28 0x081bb206 in readevalloop (readcharfun=138475290, stream=<value optimized out>, sourcename=140023785, printflag=0, unibyte=138364586, readfun=138364586,
start=138364586, end=138364586, evalfun=<value optimized out>) at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1734
#29 0x081bbad7 in Fload (file=139743441, noerror=138364586, nomessage=138364610, nosuffix=138364586, must_suffix=138364586)
at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1225
#30 0x081a1357 in Frequire (feature=140528330, filename=138364586, noerror=138364586) at /home/tschwinge/tmp/emacs/trunk/src/fns.c:2694
#31 0x08196d83 in Ffuncall (nargs=2, args=0x23fe030) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2996
#32 0x081ce8e1 in Fbyte_code (bytestr=139743489, vector=139592949, maxdepth=8) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#33 0x08196304 in Feval (form=139785254) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2358
#34 0x081bb206 in readevalloop (readcharfun=138475290, stream=<value optimized out>, sourcename=139743569, printflag=0, unibyte=138364586, readfun=138364586,
start=138364586, end=138364586, evalfun=<value optimized out>) at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1734
#35 0x081bbad7 in Fload (file=139985769, noerror=138364586, nomessage=138364610, nosuffix=138364586, must_suffix=138364586)
at /home/tschwinge/tmp/emacs/trunk/src/lread.c:1225
#36 0x081a1357 in Frequire (feature=140528282, filename=138364586, noerror=138364586) at /home/tschwinge/tmp/emacs/trunk/src/fns.c:2694
#37 0x08196d83 in Ffuncall (nargs=2, args=0x23fe5c4) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2996
#38 0x0819879e in Fapply (nargs=2, args=0x23fe5c4) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2453
#39 0x08196e26 in Ffuncall (nargs=3, args=0x23fe5c0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2971
#40 0x081ce8e1 in Fbyte_code (bytestr=139665665, vector=140243293, maxdepth=12) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#41 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#42 0x08196bb3 in Ffuncall (nargs=2, args=0x23fe730) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#43 0x081ce8e1 in Fbyte_code (bytestr=139663633, vector=140113917, maxdepth=16) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#44 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#45 0x08196bb3 in Ffuncall (nargs=2, args=0x23fe8a0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#46 0x081ce8e1 in Fbyte_code (bytestr=139651313, vector=141733317, maxdepth=16) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#47 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#48 0x08196bb3 in Ffuncall (nargs=1, args=0x23fea20) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#49 0x081961cd in Feval (form=142062606) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2324
#50 0x08198ec2 in internal_lisp_condition_case (var=139619738, bodyform=142062606, handlers=142059126) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:1407
#51 0x081cdb3a in Fbyte_code (bytestr=139651065, vector=138947149, maxdepth=64) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:869
#52 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#53 0x08196bb3 in Ffuncall (nargs=3, args=0x23fed10) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#54 0x081ce8e1 in Fbyte_code (bytestr=139638617, vector=140190309, maxdepth=32) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#55 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#56 0x08195bff in apply_lambda (fun=141815293, args=139024998, eval_flag=1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3100
#57 0x08195ef4 in Feval (form=139025038) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2412
#58 0x08198ec2 in internal_lisp_condition_case (var=138727490, bodyform=139025038, handlers=138994086) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:1407
#59 0x081cdb3a in Fbyte_code (bytestr=141397873, vector=139422605, maxdepth=12) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:869
#60 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#61 0x08196bb3 in Ffuncall (nargs=2, args=0x23ff150) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#62 0x081ce8e1 in Fbyte_code (bytestr=141396361, vector=138448733, maxdepth=20) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#63 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#64 0x08196bb3 in Ffuncall (nargs=1, args=0x23ff2d0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#65 0x081ce8e1 in Fbyte_code (bytestr=136699577, vector=136699597, maxdepth=40) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#66 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#67 0x08196bb3 in Ffuncall (nargs=2, args=0x23ff460) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#68 0x081ce8e1 in Fbyte_code (bytestr=136685793, vector=136685813, maxdepth=28) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#69 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#70 0x08196bb3 in Ffuncall (nargs=1, args=0x23ff5e0) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3047
#71 0x081ce8e1 in Fbyte_code (bytestr=136683265, vector=136683285, maxdepth=24) at /home/tschwinge/tmp/emacs/trunk/src/bytecode.c:679
#72 0x08196894 in funcall_lambda (fun=<value optimized out>, nargs=<value optimized out>, arg_vector=0x1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3174
#73 0x08195bff in apply_lambda (fun=136683245, args=138364586, eval_flag=1) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:3100
#74 0x08195ef4 in Feval (form=138740766) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:2412
#75 0x0812dd83 in top_level_2 () at /home/tschwinge/tmp/emacs/trunk/src/keyboard.c:1336
#76 0x081951dc in internal_condition_case (bfun=0x812dd70 <top_level_2>, handlers=138394034, hfun=0x8132020 <cmd_error>)
at /home/tschwinge/tmp/emacs/trunk/src/eval.c:1460
#77 0x08131de5 in top_level_1 (ignore=138364586) at /home/tschwinge/tmp/emacs/trunk/src/keyboard.c:1344
#78 0x081952a9 in internal_catch (tag=138392170, func=0x8131d80 <top_level_1>, arg=138364586) at /home/tschwinge/tmp/emacs/trunk/src/eval.c:1204
#79 0x08131e53 in command_loop () at /home/tschwinge/tmp/emacs/trunk/src/keyboard.c:1299
#80 0x0813220a in recursive_edit_1 () at /home/tschwinge/tmp/emacs/trunk/src/keyboard.c:929
#81 0x08132332 in Frecursive_edit () at /home/tschwinge/tmp/emacs/trunk/src/keyboard.c:991
#82 0x0812727b in main (argc=<value optimized out>, argv=0x23ffad8) at /home/tschwinge/tmp/emacs/trunk/src/emacs.c:1718
Next: restarted from scratch, rebuilt without optimizations.
--prefix=$PWD.install --build=i686-pc-gnu --enable-asserts
--enable-checking=all CFLAGS=-g
$ make
[...]
Dumping under the name emacs [sits here for a long time]
$ vmstat
pagesize: 4K
size: 324M
free: 9.16M
active: 56M
inactive: 242M
wired: 17.6M
zero filled: 8.75G
reactivated: 0
pageins: 289M
pageouts: 371M
page faults: 12508128
cow faults: 1411724
memobj hit ratio: 99%
swap size: 512M
swap free: 512M
Apparently low memory, but doesn't swap out.
Uses a lot of CPU time, as observed with xm top
.
Creating another screen
window as user tschwinge doesn't get to the shell
prompt.
Running vmstat
works in a screen
window that is already open, but running
ps -Af
just hangs; adding -M
helps.
Perhaps the /media/data/ file system (which backs /home/) is in a inconsistent state / deadlocked?
More specifically, this does not work / does not exit:
login> syncfs -s -c /media/data/ &
[2] 10785
But this works:
login> syncfs -s -c / &
[3] 10786
login>
[3]+ Done syncfs -s -c /
Thus, the rootfs still is responsive; /media/data/ is not.
login> ps -F hurd-long -T -M -w -A &
[4] 10796
login> PID TH# UID PPID PGrp Sess TH Vmem RSS %CPU User System Args
0 0 1 1 1 16 132M 1M 0.0 0:04.84 0:54.84 /hurd/proc
0 0.0 0:00.00 0:00.13
1 0.0 0:00.30 0:03.55
2 0.0 0:00.30 0:04.21
3 0.0 0:00.65 0:06.88
4 0.0 0:00.02 0:00.31
5 0.0 0:00.32 0:03.72
6 0.0 0:00.00 0:00.23
7 0.0 0:00.00 0:00.03
8 0.0 0:00.30 0:03.17
9 0.0 0:00.47 0:04.69
10 0.0 0:00.62 0:06.42
11 0.0 0:00.40 0:05.91
12 0.0 0:00.47 0:04.18
13 0.0 0:00.10 0:00.73
14 0.0 0:00.56 0:05.97
15 0.0 0:00.26 0:04.61
1 0 1 1 1 1 146M 368K 0.0 0:00.00 0:00.03 /hurd/init root=device:hd0
0 0.0 0:00.00 0:00.03
2 - 1 1 1 7 418M 19.5M 0.0 0:00.00 0:12.16 root=device:hd0
0 0.0 0:00.00 0:00.00
1 92.6 0:00.00 46:33.66
2 0.0 0:00.00 0:12.07
3 0.0 0:00.00 0:00.05
4 0.0 0:00.00 0:00.02
5 0.0 0:00.00 0:00.00
6 0.0 0:00.00 0:00.01
3 0 1 1 1 173 409M 15.7M 0.2 4:39.39 34:08.86 ext2fs -A --multiboot-command-line=root=device:hd0 --host-priv-port=1 --device-master-port=2 --
[165CM-exec-server-task=3 -T typed device:hd0
0 0.0 0:00.00 0:00.02
1 0.0 0:21.78 2:32.67
2 0.0 0:00.15 0:01.33
3 0.0 0:00.07 0:01.13
4 0.0 0:22.09 2:32.56
5 0.0 0:00.11 0:01.30
6 0.0 0:21.57 2:32.78
7 0.2 0:04.10 0:54.37
8 0.0 0:00.00 0:00.01
9 0.0 0:20.96 2:30.00
10 0.0 0:00.09 0:01.05
11 0.0 0:00.09 0:00.94
12 0.0 0:21.59 2:32.40
13 0.0 0:21.50 2:32.02
14 0.0 0:00.00 0:00.92
15 0.0 0:00.07 0:00.60
16 0.0 0:00.09 0:00.86
17 0.0 0:00.04 0:00.88
18 0.0 0:00.13 0:00.91
19 0.0 0:00.04 0:00.91
20 0.0 0:00.02 0:00.89
21 0.0 0:00.08 0:00.97
22 0.0 0:00.05 0:00.84
23 0.0 0:00.04 0:00.86
24 0.0 0:00.09 0:00.86
25 0.0 0:00.11 0:00.88
26 0.0 0:00.04 0:00.64
27 0.0 0:21.10 2:32.22
28 0.0 0:20.32 2:29.92
29 0.0 0:20.58 2:31.51
30 0.0 0:20.50 2:32.72
31 0.0 0:21.05 2:30.05
32 0.0 0:19.78 2:33.40
33 0.0 0:20.55 2:31.88
34 0.0 0:00.00 0:00.06
35 0.0 0:00.00 0:00.07
36 0.0 0:00.00 0:00.02
37 0.0 0:00.01 0:00.05
38 0.0 0:00.00 0:00.03
39 0.0 0:00.00 0:00.02
40 0.0 0:00.00 0:00.06
41 0.0 0:00.02 0:00.02
42 0.0 0:00.00 0:00.03
43 0.0 0:00.00 0:00.05
44 0.0 0:00.00 0:00.07
45 0.0 0:00.00 0:00.02
46 0.0 0:00.00 0:00.02
47 0.0 0:00.00 0:00.04
48 0.0 0:00.00 0:00.03
49 0.0 0:00.00 0:00.03
50 0.0 0:00.00 0:00.05
51 0.0 0:00.00 0:00.05
52 0.0 0:00.00 0:00.04
53 0.0 0:00.00 0:00.04
54 0.0 0:00.00 0:00.02
55 0.0 0:00.00 0:00.03
56 0.0 0:00.01 0:00.01
57 0.0 0:00.03 0:00.01
58 0.0 0:00.01 0:00.00
59 0.0 0:00.00 0:00.00
60 0.0 0:00.00 0:00.00
61 0.0 0:00.00 0:00.03
62 0.0 0:00.00 0:00.00
63 0.0 0:00.00 0:00.08
64 0.0 0:00.00 0:00.06
65 0.0 0:00.01 0:00.00
66 0.0 0:00.00 0:00.07
67 0.0 0:00.00 0:00.01
68 0.0 0:00.02 0:00.02
69 0.0 0:00.01 0:00.02
70 0.0 0:00.01 0:00.01
71 0.0 0:00.01 0:00.04
72 0.0 0:00.00 0:00.01
73 0.0 0:00.01 0:00.00
74 0.0 0:00.00 0:00.06
75 0.0 0:00.00 0:00.04
76 0.0 0:00.02 0:00.05
77 0.0 0:00.00 0:00.03
78 0.0 0:00.00 0:00.02
79 0.0 0:00.00 0:00.05
80 0.0 0:00.01 0:00.00
81 0.0 0:00.00 0:00.02
82 0.0 0:00.00 0:00.03
83 0.0 0:00.00 0:00.00
84 0.0 0:00.00 0:00.00
85 0.0 0:00.00 0:00.04
86 0.0 0:00.00 0:00.04
87 0.0 0:00.00 0:00.02
88 0.0 0:00.01 0:00.00
89 0.0 0:00.00 0:00.04
90 0.0 0:00.00 0:00.04
91 0.0 0:00.00 0:00.05
92 0.0 0:00.00 0:00.02
93 0.0 0:00.00 0:00.03
94 0.0 0:00.00 0:00.02
95 0.0 0:00.00 0:00.01
96 0.0 0:00.00 0:00.02
97 0.0 0:00.00 0:00.03
98 0.0 0:00.00 0:00.05
99 0.0 0:00.00 0:00.04
100 0.0 0:00.00 0:00.03
101 0.0 0:00.00 0:00.01
102 0.0 0:00.00 0:00.01
103 0.0 0:00.00 0:00.05
104 0.0 0:00.00 0:00.06
105 0.0 0:00.01 0:00.04
106 0.0 0:00.00 0:00.00
107 0.0 0:00.01 0:00.02
108 0.0 0:00.00 0:00.00
109 0.0 0:00.00 0:00.02
110 0.0 0:00.00 0:00.01
111 0.0 0:00.00 0:00.02
112 0.0 0:00.01 0:00.04
113 0.0 0:00.01 0:00.01
114 0.0 0:00.00 0:00.02
115 0.0 0:00.01 0:00.02
116 0.0 0:00.01 0:00.03
117 0.0 0:00.00 0:00.03
118 0.0 0:00.01 0:00.01
119 0.0 0:00.00 0:00.01
120 0.0 0:00.00 0:00.05
121 0.0 0:00.00 0:00.02
122 0.0 0:00.00 0:00.02
123 0.0 0:00.00 0:00.04
124 0.0 0:00.00 0:00.04
125 0.0 0:00.00 0:00.02
126 0.0 0:00.00 0:00.02
127 0.0 0:00.01 0:00.01
128 0.0 0:00.00 0:00.01
129 0.0 0:00.01 0:00.03
130 0.0 0:00.01 0:00.05
131 0.0 0:00.00 0:00.02
132 0.0 0:00.00 0:00.03
133 0.0 0:00.00 0:00.03
134 0.0 0:00.00 0:00.02
135 0.0 0:00.00 0:00.00
136 0.0 0:00.00 0:00.01
137 0.0 0:00.01 0:00.03
138 0.0 0:00.00 0:00.03
139 0.0 0:00.00 0:00.02
140 0.0 0:00.01 0:00.01
141 0.0 0:00.01 0:00.02
142 0.0 0:00.00 0:00.00
143 0.0 0:00.00 0:00.02
144 0.0 0:00.01 0:00.00
145 0.0 0:00.00 0:00.01
146 0.0 0:00.00 0:00.00
147 0.0 0:00.00 0:00.00
148 0.0 0:00.00 0:00.03
149 0.0 0:00.00 0:00.00
150 0.0 0:00.00 0:00.01
151 0.0 0:00.00 0:00.00
152 0.0 0:00.00 0:00.01
153 0.0 0:00.00 0:00.00
154 0.0 0:00.00 0:00.00
155 0.0 0:00.00 0:00.00
156 0.0 0:00.00 0:00.00
157 0.0 0:00.00 0:00.01
158 0.0 0:00.00 0:00.00
159 0.0 0:00.00 0:00.01
160 0.0 0:00.00 0:00.01
161 0.0 0:00.00 0:00.00
162 0.0 0:00.00 0:00.00
163 0.0 0:00.00 0:00.00
164 0.0 0:00.00 0:00.01
165 0.0 0:00.00 0:00.00
166 0.0 0:00.00 0:00.00
167 0.0 0:00.00 0:00.00
168 0.0 0:00.00 0:00.00
169 0.0 0:00.00 0:00.00
170 0.0 0:00.00 0:00.00
171 0.0 0:00.00 0:00.00
172 0.0 0:00.00 0:00.00
4 0 3 1 1 6 131M 1.32M 0.0 0:02.20 0:26.26 /hurd/exec
0 0.0 0:00.43 0:05.32
1 0.0 0:00.41 0:05.54
2 0.0 0:00.44 0:05.38
3 0.0 0:00.00 0:00.00
4 0.0 0:00.45 0:05.05
5 0.0 0:00.44 0:04.95
5 0 1 1 1 6 130M 580K 0.0 0:01.17 0:14.92 /hurd/auth
0 0.0 0:00.20 0:02.99
1 0.0 0:00.00 0:00.00
2 0.0 0:00.24 0:03.03
3 0.0 0:00.18 0:02.86
4 0.0 0:00.22 0:03.01
5 0.0 0:00.31 0:03.01
6 0 1 6 6 2 147M 1.09M 0.0 0:00.01 0:00.13 /bin/bash /libexec/runsystem root=device:hd0
0 0.0 0:00.01 0:00.13
1 0.0 0:00.00 0:00.00
7 0 3 1 1 7 130M 880K 0.1 0:00.35 0:10.10 /hurd/term /dev/console device console
0 0.0 0:00.07 0:01.15
1 0.0 0:00.00 0:00.01
2 0.0 0:00.14 0:03.10
3 0.1 0:00.10 0:01.87
4 0.0 0:00.01 0:00.50
5 0.0 0:00.00 0:01.54
6 0.0 0:00.02 0:01.91
9 0 3 1 1 19 131M 1.13M 0.0 0:05.41 1:17.29 /hurd/pflocal
0 0.0 0:00.06 0:00.48
1 0.0 0:00.00 0:00.00
2 0.0 0:00.05 0:00.48
3 0.0 0:00.78 0:09.10
4 0.0 0:00.49 0:06.13
5 0.0 0:00.56 0:07.07
6 0.0 0:00.30 0:03.41
7 0.0 0:00.47 0:05.58
8 0.0 0:00.27 0:06.00
9 0.0 0:00.04 0:00.47
10 0.0 0:00.43 0:06.17
11 0.0 0:00.70 0:09.21
12 0.0 0:00.00 0:00.04
13 0.0 0:00.59 0:10.75
14 0.0 0:00.14 0:01.86
15 0.0 0:00.04 0:01.49
16 0.0 0:00.02 0:00.76
17 0.0 0:00.22 0:05.59
18 0.0 0:00.16 0:02.62
12 0 1 12 12 6 129M 1.2M 0.0 0:00.00 0:00.06 /hurd/mach-defpager
0 0.0 0:00.00 0:00.06
1 0.0 0:00.00 0:00.00
2 0.0 0:00.00 0:00.00
3 0.0 0:00.00 0:00.00
4 0.0 0:00.00 0:00.00
5 0.0 0:00.00 0:00.00
14 0 3 1 1 3 131M 504K 0.0 0:00.00 0:00.05 /hurd/storeio hd1
0 0.0 0:00.00 0:00.05
1 0.0 0:00.00 0:00.00
2 0.0 0:00.00 0:00.00
18 0 3 1 1 3 131M 512K 0.0 0:00.39 0:06.71 /hurd/storeio hd0
0 0.0 0:00.13 0:01.66
1 0.0 0:00.00 0:00.00
2 0.0 0:00.25 0:05.04
19 0 3 1 1 3 131M 656K 0.0 0:00.27 0:04.89 /hurd/storeio hd2
0 0.0 0:00.10 0:01.48
1 0.0 0:00.00 0:00.00
2 0.0 0:00.16 0:03.41
21 0 3 1 1 4 130M 648K 0.0 0:00.55 0:06.94 /hurd/null
0 0.0 0:00.24 0:02.09
1 0.0 0:00.00 0:00.00
2 0.0 0:00.08 0:02.16
3 0.0 0:00.22 0:02.68
